Southaven High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 73.0% | 85.9% | 73.5% | 
| Female | 76.1% | 88.0% | 75.0% | 
| Male | 71.3% | 84.6% | 72.1% | 
| Black or African American | 63.1% | 70.8% | 59.0% | 
| White | 85.9% | 96.9% | 84.4% | 
| Asian | 111.9% | 107.6% | 102.7% | 
| Hispanic or Latino | 69.9% | 77.8% | 72.4% | 
| Two or More Races | 84.3% | 81.1% | 74.0% | 
| Economically Disadvantaged | 68.0% | 70.9% | 63.5% | 
| Non Economically Disadvantaged | 77.1% | 91.5% | 85.4% | 
| Students with Disabilities | 35.5% | 61.1% | 44.9% | 
| Students without Disabilities | 74.9% | 87.9% | 75.8% | 
| English Learners | 80.6% | 65.5% | 40.0% | 
| Non English Learners | 73.3% | 86.2% | 73.7% | 
| Military Connected | 94.5% | 94.3% | 82.3% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025