Horn Lake High
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 72.2% | 85.9% | 73.5% |
Female | 76.3% | 88.0% | 75.0% |
Male | 67.7% | 84.6% | 72.1% |
Black or African American | 68.8% | 70.8% | 59.0% |
White | 82.6% | 96.9% | 84.4% |
Hispanic or Latino | 80.7% | 77.8% | 72.4% |
Two or More Races | 77.7% | 81.1% | 74.0% |
Economically Disadvantaged | 70.1% | 70.9% | 63.5% |
Non Economically Disadvantaged | 75.4% | 91.5% | 85.4% |
Students with Disabilities | 52.5% | 61.1% | 44.9% |
Students without Disabilities | 74.3% | 87.9% | 75.8% |
Non English Learners | 72.4% | 86.2% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513