Desoto County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 85.9% | 73.5% |
Female | 88.0% | 75.0% |
Male | 84.6% | 72.1% |
Black or African American | 70.8% | 59.0% |
White | 96.9% | 84.4% |
Asian | 107.6% | 102.7% |
Hispanic or Latino | 77.8% | 72.4% |
Two or More Races | 81.1% | 74.0% |
Economically Disadvantaged | 70.9% | 63.5% |
Non Economically Disadvantaged | 91.5% | 85.4% |
Homeless | 63.4% | 53.0% |
Students with Disabilities | 61.1% | 44.9% |
Students without Disabilities | 87.9% | 75.8% |
English Learners | 65.5% | 40.0% |
Non English Learners | 86.2% | 73.7% |
Military Connected | 94.3% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513