Hazlehurst High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 65.7% | 65.7% | 73.5% | 
| Female | 76.0% | 76.0% | 75.0% | 
| Male | 51.5% | 51.5% | 72.1% | 
| Black or African American | 65.5% | 65.5% | 59.0% | 
| Hispanic or Latino | 69.4% | 69.4% | 72.4% | 
| Two or More Races | 0.0% | 0.0% | 74.0% | 
| Economically Disadvantaged | 65.4% | 65.4% | 63.5% | 
| Students with Disabilities | 47.3% | 47.3% | 44.9% | 
| Students without Disabilities | 68.8% | 68.8% | 75.8% | 
| Non English Learners | 66.3% | 66.3% | 73.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025