Copiah County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 67.8% | 71.2% |
Female | 71.7% | 74.3% |
Male | 63.3% | 67.8% |
Black or African American | 53.5% | 61.7% |
White | 87.7% | 80.0% |
Alaskan Native or Native American | 0.0% | 71.5% |
Asian | 0.0% | 91.3% |
Hispanic or Latino | 57.5% | 68.8% |
Two or More Races | 37.8% | 68.8% |
Economically Disadvantaged | 68.0% | 63.9% |
Migrant | 0.0% | 22.2% |
Foster Care | 0.0% | 47.4% |
Students with Disabilities | 11.3% | 45.5% |
Students without Disabilities | 70.8% | 73.6% |
English Learners | 12.5% | 40.3% |
Non English Learners | 68.9% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025