Coahoma County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 51.1% | 68.4% |
Female | 58.0% | 72.3% |
Male | 41.4% | 64.1% |
Black or African American | 51.8% | 57.9% |
Alaskan Native or Native American | 0.0% | 62.5% |
Economically Disadvantaged | 51.2% | 61.1% |
Students with Disabilities | 0.0% | 39.0% |
Students without Disabilities | 52.0% | 70.9% |
Non English Learners | 51.2% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513