Coahoma County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 75.9% | 65.9% |
| Female | 78.9% | 67.7% |
| Male | 72.1% | 64.2% |
| Black or African American | 77.3% | 53.6% |
| White | 6.0% | 75.2% |
| Asian | 0.0% | 91.6% |
| Economically Disadvantaged | 75.9% | 56.8% |
| Non Economically Disadvantaged | 0.0% | 76.1% |
| Foster Care | 0.0% | 54.2% |
| Students with Disabilities | 48.6% | 39.7% |
| Students without Disabilities | 78.1% | 67.9% |
| English Learners | 0.0% | 43.3% |
| Non English Learners | 75.9% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025