Choctaw County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 85.4% | 85.4% | 73.2% |
Female | 91.8% | 91.8% | 75.4% |
Male | 81.0% | 81.0% | 71.1% |
Black or African American | 75.7% | 75.7% | 57.3% |
White | 94.7% | 94.7% | 84.3% |
Economically Disadvantaged | 77.4% | 77.4% | 63.7% |
Non Economically Disadvantaged | 99.6% | 99.6% | 88.7% |
Homeless | 0.0% | 0.0% | 55.6% |
Foster Care | 0.0% | 0.0% | 55.7% |
Students with Disabilities | 75.8% | 75.8% | 44.6% |
Students without Disabilities | 88.8% | 88.8% | 75.6% |
Non English Learners | 85.6% | 85.6% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513