Okolona High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 83.0% | 83.0% | 68.4% |
| Female | 76.1% | 76.1% | 72.3% |
| Male | 87.0% | 87.0% | 64.1% |
| Black or African American | 84.1% | 84.1% | 57.9% |
| Asian | 0.0% | 0.0% | 88.7% |
| Economically Disadvantaged | 83.4% | 83.4% | 61.1% |
| Students with Disabilities | 76.5% | 76.5% | 39.0% |
| Students without Disabilities | 85.3% | 85.3% | 70.9% |
| Non English Learners | 83.4% | 83.4% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025