Houston High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 82.6% | 79.2% | 71.2% |
| Female | 85.1% | 83.1% | 74.3% |
| Male | 87.4% | 81.0% | 67.8% |
| Black or African American | 80.0% | 74.3% | 61.7% |
| White | 93.7% | 88.1% | 80.0% |
| Asian | 0.0% | 0.0% | 91.3% |
| Hispanic or Latino | 80.7% | 81.7% | 68.8% |
| Two or More Races | 80.6% | 81.1% | 68.8% |
| Economically Disadvantaged | 80.8% | 77.1% | 63.9% |
| Non Economically Disadvantaged | 91.4% | 86.9% | 79.9% |
| Students with Disabilities | 58.9% | 56.0% | 45.5% |
| Students without Disabilities | 89.8% | 85.8% | 73.6% |
| Non English Learners | 86.6% | 82.1% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025