Houston High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 89.8% | 84.9% | 73.5% |
| Female | 91.9% | 88.0% | 75.0% |
| Male | 89.8% | 83.1% | 72.1% |
| Black or African American | 84.5% | 79.3% | 59.0% |
| White | 96.7% | 91.0% | 84.4% |
| Hispanic or Latino | 86.4% | 84.2% | 72.4% |
| Economically Disadvantaged | 86.0% | 79.8% | 63.5% |
| Non Economically Disadvantaged | 93.9% | 90.5% | 85.4% |
| Foster Care | 0.0% | 0.0% | 50.1% |
| Students with Disabilities | 57.5% | 40.8% | 44.9% |
| Students without Disabilities | 92.7% | 88.7% | 75.8% |
| Non English Learners | 90.4% | 85.3% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025