Carroll County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 50.8% | 73.2% |
| Female | 64.2% | 75.4% |
| Male | 40.5% | 71.1% |
| Black or African American | 46.5% | 57.3% |
| White | 60.0% | 84.3% |
| Two or More Races | 0.0% | 73.9% |
| Economically Disadvantaged | 50.2% | 63.7% |
| Foster Care | 0.0% | 55.7% |
| Students without Disabilities | 50.8% | 75.6% |
| Non English Learners | 51.2% | 73.4% |
| Military Connected | 0.0% | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025