Vardaman High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 90.1% | 83.1% | 73.5% |
Female | 74.1% | 73.4% | 75.0% |
Male | 98.3% | 90.6% | 72.1% |
White | 88.4% | 86.4% | 84.4% |
Hispanic or Latino | 100.3% | 95.4% | 72.4% |
Economically Disadvantaged | 95.7% | 86.2% | 63.5% |
Non Economically Disadvantaged | 81.4% | 81.8% | 85.4% |
Students without Disabilities | 91.2% | 84.6% | 75.8% |
Non English Learners | 89.3% | 82.8% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513