Calhoun City High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 69.8% | 70.9% | 71.2% |
| Female | 71.5% | 72.1% | 74.3% |
| Male | 67.4% | 70.4% | 67.8% |
| Black or African American | 67.6% | 68.2% | 61.7% |
| White | 73.5% | 76.6% | 80.0% |
| Economically Disadvantaged | 65.9% | 67.1% | 63.9% |
| Non Economically Disadvantaged | 75.8% | 77.4% | 79.9% |
| Foster Care | 0.0% | 0.0% | 47.4% |
| Students with Disabilities | 53.8% | 68.6% | 45.5% |
| Students without Disabilities | 71.9% | 71.8% | 73.6% |
| Non English Learners | 69.5% | 71.5% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025