Bruce High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 84.8% | 83.1% | 73.5% |
Female | 79.5% | 73.4% | 75.0% |
Male | 91.1% | 90.6% | 72.1% |
Black or African American | 75.2% | 69.8% | 59.0% |
White | 88.3% | 86.4% | 84.4% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 93.8% |
Economically Disadvantaged | 88.4% | 86.2% | 63.5% |
Non Economically Disadvantaged | 86.1% | 81.8% | 85.4% |
Foster Care | 0.0% | 0.0% | 50.1% |
Students with Disabilities | 63.2% | 59.1% | 44.9% |
Students without Disabilities | 87.5% | 84.6% | 75.8% |
Non English Learners | 85.0% | 82.8% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513