Calhoun County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 71.8% | 68.4% | 
| Female | 75.3% | 72.3% | 
| Male | 70.4% | 64.1% | 
| Black or African American | 61.0% | 57.9% | 
| White | 81.7% | 77.7% | 
| Hispanic or Latino | 65.3% | 65.2% | 
| Native Hawaiian or Pacific Islander | 0.0% | 75.1% | 
| Two or More Races | 71.3% | 68.6% | 
| Economically Disadvantaged | 62.7% | 61.1% | 
| Non Economically Disadvantaged | 81.3% | 77.7% | 
| Homeless | 0.0% | 44.2% | 
| Foster Care | 0.0% | 45.1% | 
| Students with Disabilities | 57.0% | 39.0% | 
| Students without Disabilities | 74.0% | 70.9% | 
| English Learners | 51.7% | 35.4% | 
| Non English Learners | 73.6% | 68.7% | 
| Military Connected | 0.0% | 76.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025