Cleveland School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 60.3% | 73.5% |
Female | 62.3% | 75.0% |
Male | 59.0% | 72.1% |
Black or African American | 56.9% | 59.0% |
White | 70.3% | 84.4% |
Native Hawaiian or Pacific Islander | 0.0% | 93.8% |
Two or More Races | 82.6% | 74.0% |
Economically Disadvantaged | 58.9% | 63.5% |
Foster Care | 0.0% | 50.1% |
Students with Disabilities | 48.9% | 44.9% |
Students without Disabilities | 61.2% | 75.8% |
Non English Learners | 60.4% | 73.7% |
Military Connected | 0.0% | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513