Alcorn School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 71.7% | 68.4% | 
| Female | 78.3% | 72.3% | 
| Male | 67.8% | 64.1% | 
| Black or African American | 62.7% | 57.9% | 
| White | 73.4% | 77.7% | 
| Alaskan Native or Native American | 0.0% | 62.5% | 
| Asian | 0.0% | 88.7% | 
| Two or More Races | 62.2% | 68.6% | 
| Economically Disadvantaged | 66.7% | 61.1% | 
| Non Economically Disadvantaged | 76.0% | 77.7% | 
| Foster Care | 0.0% | 45.1% | 
| Students with Disabilities | 30.9% | 39.0% | 
| Students without Disabilities | 75.8% | 70.9% | 
| Non English Learners | 72.7% | 68.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025