Natchez-Adams School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 79.0% | 73.2% |
| Female | 86.2% | 75.4% |
| Male | 69.9% | 71.1% |
| Black or African American | 78.8% | 57.3% |
| White | 74.4% | 84.3% |
| Alaskan Native or Native American | 0.0% | 58.0% |
| Asian | 0.0% | 103.4% |
| Native Hawaiian or Pacific Islander | 0.0% | 90.3% |
| Economically Disadvantaged | 79.0% | 63.7% |
| Non Economically Disadvantaged | 0.0% | 88.7% |
| Foster Care | 0.0% | 55.7% |
| Students with Disabilities | 25.0% | 44.6% |
| Students without Disabilities | 81.3% | 75.6% |
| English Learners | 0.0% | 40.5% |
| Non English Learners | 79.0% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025