Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 71.2% |
Female | 74.3% |
Male | 67.8% |
Black or African American | 61.7% |
White | 80.0% |
Alaskan Native or Native American | 71.5% |
Asian | 91.3% |
Hispanic or Latino | 68.8% |
Native Hawaiian or Pacific Islander | 82.7% |
Two or More Races | 68.8% |
Economically Disadvantaged | 63.9% |
Non Economically Disadvantaged | 79.9% |
Migrant | 22.2% |
Homeless | 52.1% |
Foster Care | 47.4% |
Students with Disabilities | 45.5% |
Students without Disabilities | 73.6% |
English Learners | 40.3% |
Non English Learners | 71.5% |
Military Connected | 82.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025