Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 68.4% |
| Female | 72.3% |
| Male | 64.1% |
| Black or African American | 57.9% |
| White | 77.7% |
| Alaskan Native or Native American | 62.5% |
| Asian | 88.7% |
| Hispanic or Latino | 65.2% |
| Native Hawaiian or Pacific Islander | 75.1% |
| Two or More Races | 68.6% |
| Economically Disadvantaged | 61.1% |
| Non Economically Disadvantaged | 77.7% |
| Homeless | 44.2% |
| Foster Care | 45.1% |
| Students with Disabilities | 39.0% |
| Students without Disabilities | 70.9% |
| English Learners | 35.4% |
| Non English Learners | 68.7% |
| Military Connected | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025