Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 73.5% |
Female | 75.0% |
Male | 72.1% |
Black or African American | 59.0% |
White | 84.4% |
Alaskan Native or Native American | 62.8% |
Asian | 102.7% |
Hispanic or Latino | 72.4% |
Native Hawaiian or Pacific Islander | 93.8% |
Two or More Races | 74.0% |
Economically Disadvantaged | 63.5% |
Non Economically Disadvantaged | 85.4% |
Homeless | 53.0% |
Foster Care | 50.1% |
Students with Disabilities | 44.9% |
Students without Disabilities | 75.8% |
English Learners | 40.0% |
Non English Learners | 73.7% |
Military Connected | 82.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513