Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 73.2% |
Female | 75.4% |
Male | 71.1% |
Black or African American | 57.3% |
White | 84.3% |
Alaskan Native or Native American | 58.0% |
Asian | 103.4% |
Hispanic or Latino | 69.8% |
Native Hawaiian or Pacific Islander | 90.3% |
Two or More Races | 73.9% |
Economically Disadvantaged | 63.7% |
Non Economically Disadvantaged | 88.7% |
Homeless | 55.6% |
Foster Care | 55.7% |
Students with Disabilities | 44.6% |
Students without Disabilities | 75.6% |
English Learners | 40.5% |
Non English Learners | 73.4% |
Military Connected | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513