Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 65.7% |
| Female | 69.2% |
| Male | 62.0% |
| Black or African American | 50.0% |
| White | 76.3% |
| Alaskan Native or Native American | 63.3% |
| Asian | 97.2% |
| Hispanic or Latino | 62.1% |
| Native Hawaiian or Pacific Islander | 73.5% |
| Two or More Races | 63.6% |
| Economically Disadvantaged | 55.5% |
| Non Economically Disadvantaged | 80.5% |
| Migrant | 62.9% |
| Homeless | 42.6% |
| Foster Care | 45.5% |
| Students with Disabilities | 31.2% |
| Students without Disabilities | 68.0% |
| English Learners | 32.0% |
| Non English Learners | 65.9% |
| Military Connected | 77.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025