Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 65.9% |
| Female | 67.7% |
| Male | 64.2% |
| Black or African American | 53.6% |
| White | 75.2% |
| Alaskan Native or Native American | 60.4% |
| Asian | 91.6% |
| Hispanic or Latino | 62.9% |
| Native Hawaiian or Pacific Islander | 79.0% |
| Two or More Races | 66.1% |
| Economically Disadvantaged | 56.8% |
| Non Economically Disadvantaged | 76.1% |
| Homeless | 51.4% |
| Foster Care | 54.2% |
| Students with Disabilities | 39.7% |
| Students without Disabilities | 67.9% |
| English Learners | 43.3% |
| Non English Learners | 66.1% |
| Military Connected | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025