Mississippi
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 58.2% |
Female | 59.4% |
Male | 57.3% |
Black or African American | 51.5% |
White | 64.7% |
Alaskan Native or Native American | 57.0% |
Asian | 70.9% |
Hispanic or Latino | 52.1% |
Native Hawaiian or Pacific Islander | 70.3% |
Two or More Races | 53.8% |
Economically Disadvantaged | 52.5% |
Non Economically Disadvantaged | 65.7% |
Migrant | 57.0% |
Homeless | 35.0% |
Foster Care | 55.9% |
Students with Disabilities | 51.8% |
Students without Disabilities | 59.6% |
English Learners | 42.3% |
Military Connected | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513