Stone County School District
The percent of students in Mississippi public schools who participated in the yearly statewide alternate assessment for students with significant cognitive disabilities.
All
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide math or Algebra I alternate assessment.
Grade 3
All
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide ELA or English II alternate assessment.
All
Grade 5
Grade 8
Grade 10
Percent of all students completing the annual statewide science or Biology I alternate assessment.
Participation | All | Grade 03 | Grade 04 | Grade 05 | Grade 06 | Grade 07 | Grade 08 | HS |
---|---|---|---|---|---|---|---|---|
Math Alternate Participation Number | 17 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Science Alternate Participation Number | <10 | <10 | <10 | <10 | ||||
English Alternate Participation Number | 22 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Math Alternate Participation % | 1.3% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Science Alternate Participation % | <5% | <5% | <5% | <5% | ||||
English Alternate Participation % | <5% | 1.6% | <5% | <5% | <5% | <5% | <5% | <5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513