Sebastopol Attendance Center
The percent of students in Mississippi public schools who participated in the yearly statewide alternate assessment for students with significant cognitive disabilities.
Grade 3
All
Grade 5
Grade 6
Grade 7
Grade 10
Percent of all students completing the annual statewide math or Algebra I alternate assessment.
All
Grade 3
Grade 5
Grade 6
Grade 7
Grade 10
Percent of all students completing the annual statewide ELA or English II alternate assessment.
All
Grade 5
Grade 10
Percent of all students completing the annual statewide science or Biology I alternate assessment.
Participation | Grade 03 | All | Grade 05 | Grade 06 | Grade 07 | HS |
---|---|---|---|---|---|---|
Math Alternate Participation Number | <10 | 12 | <10 | <10 | <10 | <10 |
Science Alternate Participation Number | <10 | <10 | <10 | |||
English Alternate Participation Number | <10 | 10 | <10 | <10 | <10 | <10 |
Math Alternate Participation % | <5% | 3.9% | <5% | <5% | <5% | <5% |
Science Alternate Participation % | <5% | <5% | <5% | |||
English Alternate Participation % | 3.1% | <5% | <5% | <5% | <5% | <5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513