Desoto County School District
The percent of students in Mississippi public schools who participated in the yearly statewide alternate assessment for students with significant cognitive disabilities.
All
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide math or Algebra I alternate assessment.
All
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide ELA or English II alternate assessment.
All
Grade 5
Grade 8
Grade 10
Percent of all students completing the annual statewide science or Biology I alternate assessment.
| Participation | All | Grade 03 | Grade 04 | Grade 05 | Grade 06 | Grade 07 | Grade 08 | HS |
|---|---|---|---|---|---|---|---|---|
| Math Alternate Participation Number | 249 | 37 | 27 | 29 | 35 | 38 | 50 | 33 |
| Science Alternate Participation Number | 110 | 29 | 50 | 31 | ||||
| English Alternate Participation Number | 242 | 37 | 27 | 29 | 35 | 38 | 50 | 26 |
| Math Alternate Participation % | 1.3% | 1.4% | 1.0% | 1.1% | 1.3% | 1.4% | 1.8% | 1.2% |
| Science Alternate Participation % | 1.3% | 1.1% | 1.8% | 1.0% | ||||
| English Alternate Participation % | 1.3% | 1.4% | 1.0% | 1.1% | 1.3% | 1.4% | 1.8% | 0.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025