Rankin County School District
The percent of students in Mississippi public schools who participated in the yearly statewide alternate assessment for students with significant cognitive disabilities.
Grade 3
All
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide math or Algebra I alternate assessment.
Grade 3
All
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide ELA or English II alternate assessment.
All
Grade 5
Grade 8
Grade 10
Percent of all students completing the annual statewide science or Biology I alternate assessment.
Participation | Grade 03 | All | Grade 04 | Grade 05 | Grade 06 | Grade 07 | Grade 08 | HS |
---|---|---|---|---|---|---|---|---|
Math Alternate Participation Number | 16 | 129 | 17 | 12 | 22 | 17 | 18 | 27 |
Science Alternate Participation Number | 66 | 11 | 18 | 37 | ||||
English Alternate Participation Number | 16 | 131 | 17 | 12 | 22 | 17 | 18 | 29 |
Math Alternate Participation % | 1.2% | 1.3% | 1.3% | 0.9% | 1.6% | 1.2% | 1.3% | 1.7% |
Science Alternate Participation % | 1.5% | 0.9% | 1.3% | 2.1% | ||||
English Alternate Participation % | 1.2% | 1.3% | 1.3% | 0.9% | 1.6% | 1.2% | 1.3% | 1.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513