Desoto County School District
The percent of students in Mississippi public schools who participated in the yearly statewide alternate assessment for students with significant cognitive disabilities.
All
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide math or Algebra I alternate assessment.
All
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Grade 10
Percent of all students completing the annual statewide ELA or English II alternate assessment.
All
Grade 5
Grade 8
Grade 10
Percent of all students completing the annual statewide science or Biology I alternate assessment.
Participation | All | Grade 03 | Grade 04 | Grade 05 | Grade 06 | Grade 07 | Grade 08 | HS |
---|---|---|---|---|---|---|---|---|
Math Alternate Participation Number | 200 | 26 | 26 | 17 | 38 | 37 | 36 | 20 |
Science Alternate Participation Number | 88 | 17 | 36 | 35 | ||||
English Alternate Participation Number | 218 | 26 | 26 | 17 | 38 | 37 | 36 | 38 |
Math Alternate Participation % | 1.1% | 1.0% | 1.0% | 0.7% | 1.4% | 1.4% | 1.3% | 0.7% |
Science Alternate Participation % | 1.0% | 0.7% | 1.3% | 1.1% | ||||
English Alternate Participation % | 1.1% | 1.0% | 1.0% | 0.7% | 1.4% | 1.4% | 1.3% | 1.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513